Kelli Marchbanks(707) 815-5815Cell
Coldwell Banker Brokers of the Valley1775 Lincoln AvenueNapa, CA 94558(707) 815-5815
|
Photos: 64
Active
Price: | $ 2,195,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,096 ft² |
Property Type: | Single Family |
Website: | vineyardviewhome.com |
Photos: 41
Active
Price: | $ 1,749,000 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 2,469 ft² |
Property Type: | Single Family |
Website: | napaviewhome.com |
Photos: 49
Active
Price: | $ 1,395,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,619 ft² |
Property Type: | Single Family |
Website: | DowntownNapaHome.com |
Photos: 37
Photos: 50
Photos: 50
Active
Price: | $ 1,095,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,505 ft² |
Property Type: | Single Family |
Website: | westnapahome.com |
Photos: 36
Active
Price: | $ 950,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,686 ft² |
Property Type: | Single Family |
Website: | NorthNapaHome.com |
Photos: 31
Active
Price: | $ 785,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,387 ft² |
Property Type: | Single Family |
Website: | EastNapaHome.com |
Photos: 39
Active
Price: | $ 719,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,420 ft² |
Property Type: | Single Family |
Website: | LoveThisNapaHome.com |
Photos: 27
Active
Price: | $ 629,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,044 ft² |
Property Type: | Single Family |
Website: | AdorableNapaHome.com |
Photos: 50
Photos: 40
Active
Price: | $ 150,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,368 ft² |
Property Type: | Single Family |
Website: | LiveInNorthNapa.com |
|